Zyxel

KEV profile: additions per year, time to addition and ransomware share.

13
KEV entries
12
Median days to addition
15 %
Ransomware share

KEV entries per year

Entries

CVEProductAddedCVSSRansomware
CVE-2026-7273 GS1900 Series Switches 2026-09-21 8.8 –
CVE-2024-40891 DSL CPE Devices 2025-02-11 8.8 –
CVE-2024-40890 DSL CPE Devices 2025-02-11 8.8 –
CVE-2024-11667 Multiple Firewalls 2024-12-03 9.8 Known
CVE-2017-6884 EMG2926 Routers 2023-09-18 8.8 Known
CVE-2017-18368 P660HN-T1A Routers 2023-08-07 9.8 –
CVE-2023-27992 Multiple Network-Attached Storage (NAS) Devices 2023-06-23 9.8 –
CVE-2023-33010 Multiple Firewalls 2023-06-05 9.8 –
CVE-2023-33009 Multiple Firewalls 2023-06-05 9.8 –
CVE-2023-28771 Multiple Firewalls 2023-05-31 9.8 –
CVE-2022-30525 Multiple Firewalls 2022-05-16 9.8 –
CVE-2020-9054 Multiple Network-Attached Storage (NAS) Devices 2022-03-25 9.8 –
CVE-2020-29583 Multiple Products 2021-11-03 9.8 –

Atom feed for Zyxel · All vendors