Qualcomm

KEV profile: additions per year, time to addition and ransomware share.

12
KEV entries
1
Median days to addition
0 %
Ransomware share

KEV entries per year

Entries

CVEProductAddedCVSSRansomware
CVE-2026-21385 Multiple Chipsets 2026-03-03 7.8 –
CVE-2025-27038 Multiple Chipsets 2025-06-03 7.5 –
CVE-2025-21480 Multiple Chipsets 2025-06-03 8.6 –
CVE-2025-21479 Multiple Chipsets 2025-06-03 8.6 –
CVE-2024-43047 Multiple Chipsets 2024-10-08 7.8 –
CVE-2023-33107 Multiple Chipsets 2023-12-05 7.8 –
CVE-2023-33106 Multiple Chipsets 2023-12-05 7.8 –
CVE-2023-33063 Multiple Chipsets 2023-12-05 7.8 –
CVE-2022-22071 Multiple Chipsets 2023-12-05 7.8 –
CVE-2020-11261 Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables 2021-12-01 7.8 –
CVE-2021-1906 Multiple Chipsets 2021-11-03 5.5 –
CVE-2021-1905 Multiple Chipsets 2021-11-03 7.8 –

Atom feed for Qualcomm · All vendors