Microsoft

KEV profile: additions per year, time to addition and ransomware share.

389
KEV entries
531
Median days to addition
30 %
Ransomware share

KEV entries per year

Entries

Newest 100 of 389 entries.

CVEProductAddedCVSSRansomware
CVE-2026-65660 SharePoint 2026-09-25 8.8 –
CVE-2026-85880 Windows 2026-09-08 7.8 –
CVE-2026-81963 Windows 2026-09-08 7.8 –
CVE-2019-1068 SQL Server 2026-08-26 8.8 –
CVE-2026-55040 SharePoint 2026-08-18 9.1 –
CVE-2026-33824 Internet Key Exchange (IKE) Service Extensions 2026-08-18 9.8 –
CVE-2026-68820 Windows Ancillary Function Driver for WinSock 2026-08-11 7.0 –
CVE-2026-50522 SharePoint 2026-07-22 9.8 –
CVE-2026-58644 SharePoint 2026-07-16 9.8 –
CVE-2026-56164 SharePoint Server 2026-07-14 9.8 –
CVE-2026-56155 Active Directory Federation Services 2026-07-14 7.8 –
CVE-2026-45659 SharePoint Server 2026-07-01 8.8 Known
CVE-2026-45498 Defender 2026-05-20 7.5 –
CVE-2026-41091 Defender 2026-05-20 7.8 –
CVE-2010-0806 Internet Explorer 2026-05-20 8.8 –
CVE-2010-0249 Internet Explorer 2026-05-20 8.8 –
CVE-2009-1537 DirectX 2026-05-20 8.8 –
CVE-2008-4250 Windows 2026-05-20 9.8 –
CVE-2026-42897 Microsoft 2026-05-15 6.1 –
CVE-2026-32202 Windows 2026-04-28 4.3 –
CVE-2026-33825 Defender 2026-04-22 7.8 Known
CVE-2026-32201 SharePoint Server 2026-04-14 6.5 –
CVE-2009-0238 Office 2026-04-14 8.8 –
CVE-2025-60710 Windows 2026-04-13 7.8 Known
CVE-2023-36424 Windows 2026-04-13 7.8 –
CVE-2023-21529 Exchange Server 2026-04-13 8.8 Known
CVE-2012-1854 Visual Basic for Applications (VBA) 2026-04-13 7.8 –
CVE-2026-20963 SharePoint 2026-03-18 9.8 –
CVE-2008-0015 Windows 2026-02-17 8.8 –
CVE-2024-43468 Configuration Manager 2026-02-12 9.8 –
CVE-2026-21533 Windows 2026-02-10 7.8 –
CVE-2026-21525 Windows 2026-02-10 6.2 –
CVE-2026-21519 Windows 2026-02-10 7.8 –
CVE-2026-21514 Office 2026-02-10 7.8 –
CVE-2026-21513 Windows 2026-02-10 8.8 –
CVE-2026-21510 Windows 2026-02-10 8.8 –
CVE-2026-21509 Office 2026-01-26 7.8 –
CVE-2026-20805 Windows 2026-01-13 5.5 –
CVE-2009-0556 Office 2026-01-07 8.8 –
CVE-2025-62221 Windows 2025-12-09 7.8 –
CVE-2025-62215 Windows 2025-11-12 7.0 –
CVE-2025-59287 Windows 2025-10-24 9.8 –
CVE-2025-33073 Windows 2025-10-20 8.8 –
CVE-2025-59230 Windows 2025-10-14 7.8 –
CVE-2025-24990 Windows 2025-10-14 7.8 –
CVE-2021-43226 Windows 2025-10-06 7.8 Known
CVE-2013-3918 Windows 2025-10-06 8.8 –
CVE-2011-3402 Windows 2025-10-06 8.8 –
CVE-2010-3962 Internet Explorer 2025-10-06 8.1 –
CVE-2013-3893 Internet Explorer 2025-08-12 8.8 –
CVE-2007-0671 Office 2025-08-12 8.8 –
CVE-2025-49706 SharePoint 2025-07-22 6.5 Known
CVE-2025-49704 SharePoint 2025-07-22 8.8 Known
CVE-2025-53770 SharePoint 2025-07-20 9.8 Known
CVE-2025-33053 Windows 2025-06-10 8.8 –
CVE-2025-32709 Windows 2025-05-13 7.8 –
CVE-2025-32706 Windows 2025-05-13 7.8 –
CVE-2025-32701 Windows 2025-05-13 7.8 –
CVE-2025-30400 Windows 2025-05-13 7.8 –
CVE-2025-30397 Windows 2025-05-13 7.5 –
CVE-2025-24054 Windows 2025-04-17 5.4 –
CVE-2025-29824 Windows 2025-04-08 7.8 Known
CVE-2025-26633 Windows 2025-03-11 7.0 Known
CVE-2025-24993 Windows 2025-03-11 7.8 –
CVE-2025-24991 Windows 2025-03-11 5.5 –
CVE-2025-24985 Windows 2025-03-11 7.8 –
CVE-2025-24984 Windows 2025-03-11 4.6 –
CVE-2025-24983 Windows 2025-03-11 7.0 –
CVE-2018-8639 Windows 2025-03-03 7.8 Known
CVE-2024-49035 Partner Center 2025-02-25 9.8 –
CVE-2025-24989 Power Pages 2025-02-21 9.8 –
CVE-2025-21418 Windows 2025-02-11 7.8 –
CVE-2025-21391 Windows 2025-02-11 7.1 –
CVE-2024-21413 Office Outlook 2025-02-06 9.8 –
CVE-2024-29059 .NET Framework 2025-02-04 7.5 –
CVE-2025-21335 Windows 2025-01-14 7.8 –
CVE-2025-21334 Windows 2025-01-14 7.8 –
CVE-2025-21333 Windows 2025-01-14 7.8 –
CVE-2024-35250 Windows 2024-12-16 7.8 –
CVE-2024-49138 Windows 2024-12-10 7.8 –
CVE-2024-49039 Windows 2024-11-12 8.8 Known
CVE-2024-43451 Windows 2024-11-12 6.5 –
CVE-2024-38094 SharePoint 2024-10-22 7.2 Known
CVE-2024-30088 Windows 2024-10-15 7.0 Known
CVE-2024-43573 Windows 2024-10-08 8.1 –
CVE-2024-43572 Windows 2024-10-08 7.8 –
CVE-2020-0618 SQL Server 2024-09-18 8.8 Known
CVE-2024-43461 Windows 2024-09-16 8.8 –
CVE-2024-38226 Publisher 2024-09-10 7.3 –
CVE-2024-38217 Windows 2024-09-10 5.4 –
CVE-2024-38014 Windows 2024-09-10 7.8 –
CVE-2021-31196 Exchange Server 2024-08-21 7.2 –
CVE-2024-38213 Windows 2024-08-13 6.5 –
CVE-2024-38193 Windows 2024-08-13 7.8 –
CVE-2024-38189 Project 2024-08-13 8.8 –
CVE-2024-38178 Windows 2024-08-13 7.5 –
CVE-2024-38107 Windows 2024-08-13 7.8 –
CVE-2024-38106 Windows 2024-08-13 7.0 –
CVE-2018-0824 Windows 2024-08-05 8.8 –
CVE-2012-4792 Internet Explorer 2024-07-23 8.8 –

Atom feed for Microsoft · All vendors