Apple

KEV profile: additions per year, time to addition and ransomware share.

95
KEV entries
56
Median days to addition
0 %
Ransomware share

KEV entries per year

Entries

CVEProductAddedCVSSRansomware
CVE-2026-86950 Multiple Products 2026-09-29 8.8 –
CVE-2026-65400 macOS 2026-08-18 9.8 –
CVE-2025-43520 Multiple Products 2026-03-20 5.5 –
CVE-2025-43510 Multiple Products 2026-03-20 7.8 –
CVE-2025-31277 Multiple Products 2026-03-20 8.8 –
CVE-2023-43000 Multiple Products 2026-03-05 8.8 –
CVE-2023-41974 iOS and iPadOS 2026-03-05 7.8 –
CVE-2021-30952 Multiple Products 2026-03-05 7.8 –
CVE-2026-20700 Multiple Products 2026-02-12 7.8 –
CVE-2025-43529 Multiple Products 2025-12-15 8.8 –
CVE-2022-48503 Multiple Products 2025-10-20 8.8 –
CVE-2025-43300 iOS, iPadOS, and macOS 2025-08-21 10.0 –
CVE-2025-43200 Multiple Products 2025-06-16 4.2 –
CVE-2025-31201 Multiple Products 2025-04-17 9.8 –
CVE-2025-31200 Multiple Products 2025-04-17 9.8 –
CVE-2025-24201 Multiple Products 2025-03-13 10.0 –
CVE-2025-24200 iOS and iPadOS 2025-02-12 6.1 –
CVE-2025-24085 Multiple Products 2025-01-29 10.0 –
CVE-2024-44309 Multiple Products 2024-11-21 6.3 –
CVE-2024-44308 Multiple Products 2024-11-21 8.8 –
CVE-2024-23296 Multiple Products 2024-03-06 7.8 –
CVE-2024-23225 Multiple Products 2024-03-06 7.8 –
CVE-2022-48618 Multiple Products 2024-01-31 7.0 –
CVE-2024-23222 Multiple Products 2024-01-23 8.8 –
CVE-2023-41990 Multiple Products 2024-01-08 7.8 –
CVE-2023-42917 Multiple Products 2023-12-04 8.8 –
CVE-2023-42916 Multiple Products 2023-12-04 6.5 –
CVE-2023-42824 iOS and iPadOS 2023-10-05 7.8 –
CVE-2023-41993 Multiple Products 2023-09-25 8.8 –
CVE-2023-41992 Multiple Products 2023-09-25 7.8 –
CVE-2023-41991 Multiple Products 2023-09-25 5.5 –
CVE-2023-41064 iOS, iPadOS, and macOS 2023-09-11 7.8 –
CVE-2023-41061 iOS, iPadOS, and watchOS 2023-09-11 7.8 –
CVE-2023-38606 Multiple Products 2023-07-26 5.5 –
CVE-2023-37450 Multiple Products 2023-07-13 8.8 –
CVE-2023-32439 Multiple Products 2023-06-23 8.8 –
CVE-2023-32435 Multiple Products 2023-06-23 8.8 –
CVE-2023-32434 Multiple Products 2023-06-23 7.8 –
CVE-2023-32409 Multiple Products 2023-05-22 8.6 –
CVE-2023-32373 Multiple Products 2023-05-22 8.8 –
CVE-2023-28204 Multiple Products 2023-05-22 6.5 –
CVE-2019-8526 macOS 2023-04-17 7.8 –
CVE-2023-28206 iOS, iPadOS, and macOS 2023-04-10 8.6 –
CVE-2023-28205 Multiple Products 2023-04-10 8.8 –
CVE-2021-30900 iOS, iPadOS, and macOS 2023-03-30 7.8 –
CVE-2023-23529 Multiple Products 2023-02-14 8.8 –
CVE-2022-42856 iOS 2022-12-14 8.8 –
CVE-2022-42827 iOS and iPadOS 2022-10-25 7.8 –
CVE-2022-32917 iOS, iPadOS, and macOS 2022-09-14 7.8 –
CVE-2020-9934 iOS, iPadOS, and macOS 2022-09-08 5.5 –
CVE-2021-31010 iOS, macOS, watchOS 2022-08-25 7.5 –
CVE-2022-32894 iOS and macOS 2022-08-18 7.8 –
CVE-2022-32893 iOS and macOS 2022-08-18 8.8 –
CVE-2021-30983 iOS and iPadOS 2022-06-27 7.8 –
CVE-2020-9907 Multiple Products 2022-06-27 7.8 –
CVE-2020-3837 Multiple Products 2022-06-27 7.8 –
CVE-2019-8605 Multiple Products 2022-06-27 7.8 –
CVE-2018-4344 Multiple Products 2022-06-27 7.8 –
CVE-2016-4657 iOS 2022-05-24 8.8 –
CVE-2016-4656 iOS 2022-05-24 7.8 –
CVE-2016-4655 iOS 2022-05-24 5.5 –
CVE-2021-30883 Multiple Products 2022-05-23 7.8 –
CVE-2019-7287 iOS 2022-05-23 7.8 –
CVE-2019-7286 Multiple Products 2022-05-23 7.8 –
CVE-2021-1789 Multiple Products 2022-05-04 8.8 –
CVE-2019-8506 Multiple Products 2022-05-04 8.8 –
CVE-2022-22675 macOS 2022-04-04 7.8 –
CVE-2022-22674 macOS 2022-04-04 5.5 –
CVE-2022-22620 iOS, iPadOS, and macOS 2022-02-11 8.8 –
CVE-2015-1130 OS X 2022-02-10 7.8 –
CVE-2014-4404 OS X 2022-02-10 7.8 –
CVE-2022-22587 iOS and macOS 2022-01-28 9.8 –
CVE-2021-30869 iOS, iPadOS, and macOS 2021-11-03 7.8 –
CVE-2021-30860 Multiple Products 2021-11-03 7.8 –
CVE-2021-30858 iOS, iPadOS, and macOS 2021-11-03 8.8 –
CVE-2021-30807 Multiple Products 2021-11-03 7.8 –
CVE-2021-30762 iOS 2021-11-03 8.8 –
CVE-2021-30761 iOS 2021-11-03 8.8 –
CVE-2021-30713 macOS 2021-11-03 7.8 –
CVE-2021-30666 iOS 2021-11-03 8.8 –
CVE-2021-30665 Multiple Products 2021-11-03 8.8 –
CVE-2021-30663 Multiple Products 2021-11-03 8.8 –
CVE-2021-30661 Multiple Products 2021-11-03 8.8 –
CVE-2021-30657 macOS 2021-11-03 5.5 –
CVE-2021-1879 iOS, iPadOS, and watchOS 2021-11-03 6.1 –
CVE-2021-1871 iOS, iPadOS, and macOS 2021-11-03 9.8 –
CVE-2021-1870 iOS, iPadOS, and macOS 2021-11-03 9.8 –
CVE-2021-1782 Multiple Products 2021-11-03 7.0 –
CVE-2020-9859 Multiple Products 2021-11-03 7.8 –
CVE-2020-9819 iOS, iPadOS, and watchOS 2021-11-03 4.3 –
CVE-2020-9818 iOS, iPadOS, and watchOS 2021-11-03 8.8 –
CVE-2020-27950 Multiple Products 2021-11-03 5.5 –
CVE-2020-27932 Multiple Products 2021-11-03 7.8 –
CVE-2020-27930 Multiple Products 2021-11-03 7.8 –
CVE-2019-6223 iOS and macOS 2021-11-03 7.5 –

Atom feed for Apple · All vendors